Eum nostrum sed rerum sed qui magnam. Voluptatibus consequatur sit et cumque debitis. Quas magnam quibusdam cumque voluptas sit aliquid. Vel recusandae consectetur est repudiandae quia nobis.
Computer & Gaming, Laptops
17.3″ HD+ Touchscreen, AMD Ryzen 5 5500U Processor
₹842.34
+ Free ShippingNesciunt voluptate aliquid quis tempora voluptatem doloremque. Eum ab ullam a quaerat natus et. Quam et error dolorem ipsa aut. Ipsa aut quod maxime fuga.
Availability: 9 in stock (can be backordered)
Quick Comparison
Settings | 17.3" HD+ Touchscreen, AMD Ryzen 5 5500U Processor remove | 17.3" HD+ Touchscreen, AMD Ryzen 5 5500U Processor remove | Desktop Computer PC, Intel Core i5 3.2GHz remove | M515 Thin and Light Laptop 16GB DDR4 RAM remove | Desktop Computer PC, Intel Core i5 3.2GHz remove | 17.3" HD+ Touchscreen, Intel Core i7-1165G7 Processor remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 17.3" HD+ Touchscreen, AMD Ryzen 5 5500U Processor remove | 17.3" HD+ Touchscreen, AMD Ryzen 5 5500U Processor remove | Desktop Computer PC, Intel Core i5 3.2GHz remove | M515 Thin and Light Laptop 16GB DDR4 RAM remove | Desktop Computer PC, Intel Core i5 3.2GHz remove | 17.3" HD+ Touchscreen, Intel Core i7-1165G7 Processor remove | ||||||||||||
Image | ||||||||||||||||||
SKU | PT14Z6C2 | PT14Z6C2 | PT14Z6F | PT14Z6C3 | PT14Z6F | PT14Z6C6 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹842.34 | ₹842.34 | ₹589.75 | ₹4.11 | ₹589.75 | ₹512.72 | ||||||||||||
Stock | Availability: 9 in stock (can be backordered) | Availability: 9 in stock (can be backordered) | Availability: 21 in stock | Availability: Available on backorder | Availability: 21 in stock | Availability: 55 in stock (can be backordered) | ||||||||||||
Availability | 9 in stock (can be backordered) | 9 in stock (can be backordered) | 21 in stock | Available on backorder | 21 in stock | 55 in stock (can be backordered) | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Nesciunt voluptate aliquid quis tempora voluptatem doloremque. Eum ab ullam a quaerat natus et. Quam et error dolorem ipsa aut. Ipsa aut quod maxime fuga. | Nesciunt voluptate aliquid quis tempora voluptatem doloremque. Eum ab ullam a quaerat natus et. Quam et error dolorem ipsa aut. Ipsa aut quod maxime fuga. | Quasi nulla nihil quis ut quia vero consequatur cupiditate. Odit occaecati quia tempore aut ipsa iusto voluptates. Repellat quae necessitatibus voluptatum sint. | Eveniet cumque omnis maxime vero et. Nulla ipsum non autem. Dolorem rerum ipsum recusandae dicta quis. Sed et et reprehenderit maiores. | Quasi nulla nihil quis ut quia vero consequatur cupiditate. Odit occaecati quia tempore aut ipsa iusto voluptates. Repellat quae necessitatibus voluptatum sint. | Placeat consequuntur dolor dolores est qui fuga. Ut voluptas occaecati eos qui minima ex. Ut porro quam consequuntur quo iusto. Amet sequi eligendi modi cum tempore accusamus. | ||||||||||||
Content | Eum nostrum sed rerum sed qui magnam. Voluptatibus consequatur sit et cumque debitis. Quas magnam quibusdam cumque voluptas sit aliquid. Vel recusandae consectetur est repudiandae quia nobis. | Eum nostrum sed rerum sed qui magnam. Voluptatibus consequatur sit et cumque debitis. Quas magnam quibusdam cumque voluptas sit aliquid. Vel recusandae consectetur est repudiandae quia nobis. | Nihil laborum itaque consequatur sed odio dicta voluptas ut. Repellat optio voluptates dolorem dolore voluptatum aut. Labore odit quis esse eveniet distinctio. Provident aut tempore consequuntur non et. Delectus sint laudantium illum sed. | Iure id omnis molestiae. Vitae fuga culpa et non. Illum esse exercitationem maiores corporis quia. Consequatur aut aut officiis reiciendis velit enim fuga repellat. Aut vel dicta expedita velit molestiae labore. Sunt et nemo alias quidem at. | Nihil laborum itaque consequatur sed odio dicta voluptas ut. Repellat optio voluptates dolorem dolore voluptatum aut. Labore odit quis esse eveniet distinctio. Provident aut tempore consequuntur non et. Delectus sint laudantium illum sed. | Atque saepe iusto aperiam vero et debitis cumque ullam. Eum incidunt reprehenderit dolor eos veniam temporibus reiciendis numquam. Atque cumque mollitia consequatur. Et sapiente occaecati voluptatem quia accusamus. Distinctio sapiente est adipisci sit. Eveniet iure ea laboriosam qui est quas. Neque autem qui eligendi vel rem voluptatem. Id dolores quo quas repellat totam. Nesciunt sapiente necessitatibus optio ipsum impedit et odio animi. Unde qui est ut quia accusantium quae sed. Qui in magnam molestias eius. | ||||||||||||
Weight | N/A | N/A | 84 kg | 123 kg | 84 kg | N/A | ||||||||||||
Dimensions | N/A | N/A | 141 × 172 × 29 cm | 187 × 116 × 1 cm | 141 × 172 × 29 cm | N/A | ||||||||||||
Additional information |
|
|
|
Duc Pham –
I am 6 feet tall and 220 lbs. This shirt fit me perfectly in the chest and shoulders. My only complaint is that it is so long! I like to wear polo shirts untucked. This shirt goes completely past my rear end. If I wore it with ordinary shorts, you probably wouldnt be able to see the shorts at all – completely hidden by the shirt. It needs to be 4 to 5 inches shorter in terms of length to suit me. I have many RL polo shirts, and this one is by far the longest. I dont understand why.
Kenneth R. Myers –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Mike Addington –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware
Ervin Arlington –
The Ralph Lauren quaility is here in abundance. My husband always says that the Lauren polos fit better and last longer than any other brand.I love the new \”heathered\” color and the price is always excellent through shop
Patrick M. Newman –
My son loved this Jacket for his Senior Prom… He got sooo many compliments! He is slim build 5’11 and 150lbs … I ordered a large … it was a little big … but it was fine!